| Factor: | 1992 | 1996 | 2000 | 2004 |
| [A] Districts won by Dem Pres | 256 for Clinton | 280 for Clinton | 207 for Gore | 180 for Kerry |
| [B] Districts won by GOP Pres | 179 for George H.W. Bush | 155 for Dole | 228 for George W. Bush | 255 for George W. Bush |
| [C] GOP Districts won by Dem Pres | 50 for Clinton | 91 for Clinton | 40 for Gore | 18 for Kerry |
| [D] Dem Districts won by GOP Pres | 53 for George H.W. Bush | 19 for Dole | 46 for George W. Bush | 41 for George W. Bush |
| [E] Net for National Winner | -2 for Clinton | +73 for Clinton | +7 for Bush | +23 for Bush |
| [F] Most Votes Cast for President | 363,716 | 317,121 | 369,844 | 418,511 |
| [G] Fewest Votes Cast for President | 53,398 | 61,011 | 76,762 | 107,825 |
| [H] Highest % for Dem Pres | 87.0% for Clinton | 93.5% for Clinton | 92.9% for Gore | 89.7% for Kerry |
| [I] Highest % for GOP Pres | 63.5% for George H.W. Bush | 67.4% for Dole | 79.0% for George W. Bush | 78.0% for George W. Bush |
| [J] Highest % for Independent | 33.2% for Perot | 16.0% for Perot | 13.4% for "Others" | N/A for "Others" |
| [K] Average % for Dem Pres | 44.1% for Clinton | 50.3% for Clinton | 49.6% for Gore | 49.0% for Kerry |
| [L] Average % for GOP Pres | 37.4% for George H.W. Bush | 40.0% for Dole | 46.8% for George W. Bush | 50.0% for George W. Bush |
| [M] Average % for Ind Pres | 18.5% for Perot | 8.2% for Perot | 3.5% for "Others" | 0.7% for "Others" |
COPYRIGHT © 1993-2007, Clark H. Bensen. All Rights Reserved.
Contact information. EMAIL: info@polidata.org. HOME: www.polidata.org. THIS: www.polidata.org/prcd/default.htm